CAPABILITY
- METALLURGICAL CAPABILITIES
- CORE MAKING CAPABILITIES
- MOULDING CAPABILITIES
- MACHINING CAPABILITIES
- PACKAGING CAPABILITIES
- DOCUMENTATION CAPABILITIES
- PRODUCT DEVELOPMENT
| Material | ASTM | BS | DIN | JIS | ISO | Percentage poured |
|---|---|---|---|---|---|---|
| Ductile Iron Castings | A536 | 2789 | 1693 | G 5502 | 1083 | 85% |
| 60-40-18 | 370/17 | GGG 40 | FCD 40 | 370-17 | ||
| 65-45-12 | 400/12 | GGG 40.3 | FCD 45 | 400-12 | ||
| 80-55-06 | 450/10 | GGG 50 | FCD 50 | 500-7 | ||
| 80-60-03 | 500/7 | GGG 60 | FCD 60 | 600-3 | ||
| 100-70-03 | 600/3 | GGG 70 | FCD 70 | 700-2 | ||
| Austempered Ductile Iron | A 897 | EN GJS | 1% | |||
| 125-80-10 | ||||||
| 150-100-7 | 800-8 | |||||
| 175-125-4 | 1000-5 | |||||
| Grey Iron Castings | A 48 | 1452 | 1691 | G 5501 | R 185 | 14% |
| Grade 20 A | Grade 15 | GG 15 | FC 15 | Grade 15 | ||
| Grade 25 A | Grade 20 | GG 20 | FC 20 | Grade 20 | ||
| Grade 30 A | GG 25 | FC 25 | Grade 25 | |||
| Grade 35 A | GG 30 | FC 30 | Grade 30 |
| 1 | Shell core shooting |
| 2 | Cold box core shooting |
| 3 | Alphaset core |
| 4 | Oil core |
Green Sand Moulding
| 1 | 400mm*520mm*300mm |
| 2 | 5200mm*520mm*300mm |
| 3 | 730mm*730mm*400mm |
ShellSand Moulding
| 1 | 600mm*450mm |
| 2 | 450mm*300mm |
Alphaset No-bake line
| 1 | Flaskless Loop system: 1200mm*1400mm*600mm |
| 2 | Floor Moulding with Flask: Can be manufactured according to item |
| Process | Maximum Component Size | Machine |
|---|---|---|
| Turning | 400mm dia | CNC TC |
| Turning | 630mm dia | CNC VTL |
| Milling, Drilling, Reaming, Boring, Tapping, Burnishing etc | 1200mm*600mm*450mm | CNC VMC |
| Milling, Drilling, Reaming, Boring, Tapping, Burnishing etc | 650mm*570mm*600mm | CNC HMC |
| Broaching | 400mm dia | Horizontal (50tons) & vertical (30tons) |
| Surface Grinding | 1000mm*300mm | Conventional grinding |
| Turning | 1000mm dia | Conventional TC/VTL |
| Milling, Drilling, Reaming, Boring, Tapping etc | 1250mm*1400mm*1000mm | Conventional Boring machine |
| 1 | Hot water wash and Rust preventive oil dipping |
| 2 | Honeycomb packing |
| 3 | Euro pallet with carton box |
| 4 | Euro pallet with wooden box |
| 5 | Euro pallet with wooden rings |
| 6 | VCI bag |
| 7 | Wooden pallet with wooden/carton box any size |
| 1 | APQP |
| 2 | BALLOON DRAWING |
| 3 | FMEA |
| 4 | TOOL LAYOUT |
| 5 | FAI |
| 6 | PPAP |
| 7 | SPC |
| 8 | GAUGE R&R |
| 9 | CONTROL PLAN |
| 10 | Material test certificate – 3.1 & 3.2 |
| 11 | 8D |
Receiving RFQ
→
Feasibility Review
→
Quotation
↓
Pattern/Fixture Modelling
←
APQP
←
3D/2D Modelling
↓
Pattern/Fixture Making
→
Sample Casting
→
Casting PPAP validation
↓
PPAP Documentation
←
Machine PPAP
←
Sample Machining Production
↓
Approval From Customers
→
Serial Production


